| Worlds |

Abstract
The Scott Firefighter Combat Challenge world championships are the culmination of a season full of hardwork, dedication, and rigorous training. Beginning in early spring, the Challenge consists of multiple (25+) regional events conducted throughout the United States and Canada. At the regional level, competitors must complete the competition course within a certain time limit in order to qualify for the world championships. Competition categories and qualifying times are:
| Category | Qualifying Time | Category | Qualifying Time | |
| Male | < 1:50 |
Tandem Men | < 1:45 | |
| Over 40 | < 2:30 |
Tandem Women | < 3:30 | |
| Over 45 | <2:45 |
Tandem Over 40 |
< 2:00 | |
| Over 50 | < 4:00 |
Tandem Over 50 | < 3:00 | |
| Female | < 4:30 |
Tandem Co-Ed | < 3:30 | |
| Team | < 6:30 |
|||
| Male Relay | < 2:00 |
|||
| Female Relay | < 3:00 |
*Note: A Chief division is recognized at the world championships. All chiefs are eligible to compete.
World Records
A world record can be established in any category at any event.
Our current world record holders are:
| Category | Time | Name | Department | Location |
| Individual Open | 1:19.02 | Bob Russell | Overland Park (KS) | WCX (Memphis, 2001) |
| Female | 1:48.41 | Juliet Draper | Colorado Springs (CO) | Tyler, Texas 2006 |
| Over 40 | 1:26.65 | Mike Gilbert | St. Catharines | WCXIV (Deerfield Beach, 2005) |
| Over 45 | 1:36.24 | Bret Yundt | Team Paul Davis Restoration of Greater Lafayette | Evansville, Indiana 2006 |
| Over 50 | 1:40.52 | Jack Hickey | St. John's Regional | WCXV (Henderson, 2006) |
| Over 55 | 1:55.24 | Denny Peffer | Paul Davis Of Colorado Springs | WCXVI (Las Vegas, 2007) |
| Over 60 | 1:52.74 | Roy Davis | Tacoma Fire | WCXI (Deerfield Beach, 2002) |
| Chief | 1:35.00 | Christian Vezeau | Canadian Forces | WCXIII (Las Vegas, 2004) |
| Category | Time | Team | Members | Location |
| Co-Ed Tandem | 1:29.86 | The Beast From The East | David Bowman, Irena Elmstrom | WCXVI (Las Vegas, 2007) |
| Female Tandem | 2:11.13 | Northern Wenches | Jaqueline Razenburg, Denise Townshend | WCXVI (Las Vegas, 2007) |
| Male Tandem | 1:17.68 | Kip Hall PDR team | Brandon Cunningham, Byron McDonald | WCXVI (Las Vegas, 2007) |
| Over 40 Tandem | 1:22.31 | Sudbury Silvers | Mike Gilbert, Jimmy Kolar | WCXVI (Las Vegas, 2007) |
| Over 50 Tandem | 1:45.84 | Team Tech Trade | Bruce Eicher, Michael Anders on | WCXVI (Las Vegas, 2007) |
| Over 60 Tandem | 3:00.96 | Over 60 Tandem Dream Team | Dave Cusack, Ted Overcash | WCXVI (Las Vegas, 2007) |
| Category | Time | Team Members | Department | Location |
| Team | 4:19.33 | Brad Roe, Garrett Venters, Derek Mullins, Randy Thorpe, Robert Hanneman | Missoula (MT) | WCX (Memphis, 2001) |
| Male Relay | 1:08.28 | Mike Melton, Harry Myers, Joe Almony, Jeff |
Team Travis | US Nationals (2005) |
| Over 40 Relay | 1:20.25 | David Odum, Jerry Russell, Jeff Hood, Ernest Donaldson, Jay Fordham | Clayton County over 40 relay | US Nationals (2006) |
| Female Relay | 1:47.12 | Esther De Boer, Ingrid Van Gelder, Lisa Belanger, Jacqueline Rasenberg | Vaughn (ONT) | WCXII (Ottawa, 2003) |
World Challenge Archives