|
Event Results |
Home Depot Health & Safety Days
July 17, 2004
Team
|
Rank |
Team |
M |
Sec |
| 1 | Waukegan Team 1 | 5 | 30.19 |
| 2 | Team V-MAX - Florence KY | 5 | 42.60 |
| 3 | Byron Fire Team 1 | 5 | 47.38 |
| 4 | Local 3322, STCFD | 5 | 56.38 |
| 5 | Waukegan Team 2 | 6 | 09.78 |
| 6 | Morton Grove Fire Dept | 6 | 14.36 |
| 7 | EVANSVILLE FIRE | 6 | 16.41 |
| 8 | Rapid City Fire Department | 6 | 17.00 |
| 9 | O'Fallon Fire | 6 | 59.73 |
| 10 | Cherry Valley | 7 | 13.42 |
| 11 | Oshkosh Fire | 8 | 04.17 |
| 12 | Byron Fire Team 2 | 8 | 18.11 |
Male
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Bret | Yundt | West Lafayette | 1 | 39.73 |
| 2 | Brandon | Cunningham | Rhein Main | 1 | 40.94 |
| 3 | Anthony | Cavallo | Local 3322, STCFD | 1 | 41.85 |
| 4 | Joel | Verbrick | Waukegan Team 1 | 1 | 42.96 |
| 5 | Adam | Fuller | Byron Fire Team 1 | 1 | 48.43 |
| 6 | Trevor | Hogan | Byron Fire Team 1 | 1 | 48.47 |
| 7 | Justin | Perkins | Rapid City Fire Department | 1 | 49.70 |
| 8 | Anthony | Soler | Waukegan Team 1 | 1 | 50.21 |
| 9 | Rick | Pryor | Morton Grove Fire Dept | 1 | 50.43 |
| 10 | Steven | Schreck | Team V-MAX - Florence KY | 1 | 51.03 |
| 11 | Joseph | Gregory | Team V-MAX - Florence KY | 1 | 51.92 |
| 12 | Ben | Morris | EVANSVILLE FIRE | 1 | 53.86 |
| 13 | Byron | Mcdonald | Local 870 | 1 | 55.60 |
| 14 | Gregg | Paiser | Waukegan Team 2 | 1 | 56.59 |
| 15 | George | Bridges | Waukegan Team 1 | 1 | 57.02 |
| 16 | Scott | Grinnell | Perry Area Fire Rescue | 1 | 57.45 |
| 17 | Joe | Horton | Largo Fire Rescue,Florida | 1 | 57.50 |
| 18 | Ross | Mosher | Team V-MAX - Florence KY | 1 | 59.65 |
| 19 | Wade | Dole | Team V-MAX - Florence KY | 2 | 00.21 |
| 20 | Allen | Wade | Local 3322, STCFD | 2 | 02.43 |
| 21 | Clint | Vervoren | Rapid City Fire Department | 2 | 02.48 |
| 22 | Todd | Zupec | Waukegan Team 2 | 2 | 02.48 |
| 23 | Brandon | Hansen | Cherry Valley | 2 | 04.58 |
| 24 | Jesse | Walters | La Crosse Fire | 2 | 05.22 |
| 25 | Eric | Jamison | EVANSVILLE FIRE | 2 | 05.70 |
| 26 | Brian | Guernsey | Fremonts Finest | 2 | 05.96 |
| 27 | Jostein | Alvestad | Elmhurst Fire Department | 2 | 06.74 |
| 28 | Joe | Fasolo | Morton Grove Fire Dept | 2 | 07.57 |
| 29 | Todd | English | La Crosse Fire | 2 | 08.00 |
| 30 | Chris | Logston | Byron Fire Team 1 | 2 | 10.48 |
| 31 | Al | Ramos | Waukegan Team 2 | 2 | 10.71 |
| 32 | Christopher | Jones | O'Fallon Fire | 2 | 10.96 |
| 33 | Matthew | Sundberg | Fremont's Finest | 2 | 11.11 |
| 34 | Joel | Meeter | Local 3322, STCFD | 2 | 12.10 |
| 35 | Peter | Terry | Terry | 2 | 15.85 |
| 36 | George | Carlson | Morton Grove Fire Dept | 2 | 16.36 |
| 37 | Matthew | Braile | O'Fallon Fire | 2 | 16.72 |
| 38 | Eddie | Gunn | EVANSVILLE FIRE | 2 | 16.85 |
| 39 | William | Lynch | dekalb fire | 2 | 16.89 |
| 40 | Franky | Labay | Byron Fire Team 1 | 2 | 18.16 |
| 41 | Noah | Millard | Byron Fire Team 1 | 2 | 19.99 |
| 42 | Chad | Gonwa | Waukegan Team 1 | 2 | 20.00 |
| 43 | Rob | Calhoon | Janesville Fire | 2 | 20.57 |
| 44 | Mike | Whitledge | EVANSVILLE FIRE | 2 | 21.41 |
| 45 | Shane | Erosky | Rapid City Fire Department | 2 | 24.82 |
| 46 | Randy | Johnson | FOREST LAKE FIRE - RESCUE | 2 | 25.64 |
| 47 | Robert | Heins | Sartell/Lesauk Fire Dept. | 2 | 26.67 |
| 48 | Justin | Rutchik | Oshkosh Fire | 2 | 27.24 |
| 49 | Nathan | Akemann | Morton Grove Fire Dept | 2 | 27.30 |
| 50 | Jeff | Blaksley | Carol Stream Fire | 2 | 29.28 |
| 51 | Tom | Vantiburg | Wilmington Frie Protection District | 2 | 31.81 |
| 52 | Darren | Daly | O'Fallon Fire | 2 | 32.05 |
| 53 | David | Hillis | Byron Fire Team 2 | 2 | 33.54 |
| 54 | Craig | Burmeister | Cherry Valley | 2 | 34.01 |
| 55 | Keith | Trojanowski | Rapid City Fire Department | 2 | 34.26 |
| 56 | Jerry | Oleson | Byron Fire Team 2 | 2 | 34.37 |
| 57 | Rich | Trapp | Cherry Valley | 2 | 34.83 |
| 58 | Ryan | Griessmeyer | Sauk City Fire Department | 2 | 36.14 |
| 59 | Matthew | Diehls | Janesville Fire | 2 | 36.69 |
| 60 | Greg | Knight | EVANSVILLE FIRE | 2 | 36.77 |
| 61 | Scott | Jungck | Rapid City Fire Department | 2 | 39.93 |
| 62 | Stan | Czajkowkski Sr | Wilmington Fire Protection District | 2 | 41.14 |
| 63 | Bob | Stewart | Minooka | 2 | 41.21 |
| 64 | Adam | Riha | Cherry Valley | 2 | 44.42 |
| 65 | Jacob | Greer | Cherry Valley | 2 | 45.66 |
| 66 | Mike | Bryan | Oshkosh Fire | 2 | 46.15 |
| 67 | David | Blocker | Madison Fire Department | 2 | 46.88 |
| 68 | Mark | Pawlik | Waukegan | 2 | 47.02 |
| 69 | Troy | Blanchard | Forest Lake Fire-Rescue | 2 | 49.97 |
| 70 | Steve | Walters | Byron Fire Team 2 | 2 | 50.23 |
| 71 | Brian | Bending | Oshkosh Fire | 2 | 50.78 |
| 72 | Toru | Nogami | NORTH PARK FIRE DEPT | 2 | 52.27 |
| 73 | Frank | Islami | Melrose Park | 2 | 52.64 |
| 74 | Andrew | Walters | Byron Fire Team 2 | 2 | 53.51 |
| 75 | Christopher | Wedell | Oshkosh Fire | 3 | 05.82 |
| 76 | Dean | Grisar | RIVER FALLS FIRE DEPT. | 3 | 08.41 |
| 77 | Mike | Gilkey | Evansville Fire Fitness | 3 | 13.02 |
| 78 | Adam | Stenger | O'Fallon Fire | 3 | 14.97 |
| 79 | Jake | Fehrenbach | Sauk City Fire Department | 3 | 23.73 |
| 80 | Jeff | Vaughan | NORTH PARK FIRE DEPT | 3 | 25.11 |
| 81 | Daniel | Retzlaff | Columbus Fire Department | 3 | 26.24 |
| 82 | Craig | Swanson | IGHFD/PBRFD | 3 | 27.66 |
| 83 | Chris | Goodall | NORTH PARK FIRE DEPT | 3 | 33.61 |
| 84 | Timothy | Anderson | NORTH PARK FIRE DEPT | 4 | 04.82 |
| 85 | Joe | Kuntz | Janesville Fire Dept | 4 | 05.59 |
| 86 | Ron | Evans | Wayne Twp FD | 4 | 12.03 |
| 87 | Matt | Cernohous | RIVER FALLS FIRE DEPT. | 4 | 13.80 |
| 88 | John | Meyer | O'Fallon Fire | 5 | 27.56 |
Over 40
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Bret | Yundt | West Lafayette | 1 | 39.73 |
| 2 | Joe | Horton | Largo Fire Rescue,Florida | 1 | 57.50 |
| 3 | Matthew | Sundberg | Fremont's Finest | 2 | 11.11 |
| 4 | Eddie | Gunn | EVANSVILLE FIRE | 2 | 16.85 |
| 5 | Stan | Czajkowkski Sr | Wilmington Fire Protection District | 2 | 41.14 |
| 6 | John | Meyer | O'Fallon Fire | 5 | 27.56 |
| 7 | Pauline | Williams | RIVER FALLS FIRE DEPT. | 6 | 03.71 |
| 8 | Jeannine | Horton | Estero Fire Rescue | 6 | 24.13 |
| 9 | Judy | Hudgens | Pembroke Pines Fire Rescue | 7 | 06.81 |
Over 50
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Robert | Heins | Sartell/Lesauk Fire Dept. | 2 | 26.67 |
| 2 | Greg | Knight | EVANSVILLE FIRE | 2 | 36.77 |
| 3 | Bob | Stewart | Minooka | 2 | 41.21 |
| 4 | Steve | Walters | Byron Fire Team 2 | 2 | 50.23 |
| 5 | Mike | Gilkey | Evansville Fire Fitness | 3 | 13.02 |
| 6 | Craig | Swanson | IGHFD/PBRFD | 3 | 27.66 |
| 7 | Ron | Evans | Wayne Twp FD | 4 | 12.03 |
Female
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Bren | Resue | City of Elmira Fire Dept. | 5 | 14.77 |
| 2 | Pauline | Williams | RIVER FALLS FIRE DEPT. | 6 | 03.71 |
| 3 | Jeannine | Horton | Estero Fire Rescue | 6 | 24.13 |
| 4 | Judy | Hudgens | Pembroke Pines Fire Rescue | 7 | 06.81 |
| 5 | Tonya | Coffman | Indianapolis Fire Department | 10 | 59.60 |