Streamlight Relay Results
at Gainesville, FL
Southeast Regional
September 17, 2004
Male Survivor Relay
Championship Round
|
Run # |
Team |
M |
Sec |
| 162 | Team Travis Relay | 1 | 14.77 |
| 161 | Miami Dade TEAM CODE 1 Relay | 1 | 18.84 |
Consolation Round
|
Run # |
Team |
M |
Sec |
| 160 | Team Myrtle Beach Relay | 1 | 31.33 |
| 159 | Team Corinth Relay | 1 | 39.31 |
Semifinal Round
|
Run # |
Team |
M |
Sec |
| 158 | Miami Dade TEAM CODE 1 Relay | 1 | 20.61 |
| 157 | Team Myrtle Beach Relay | 1 | 23.62 |
| 156 | Team Corinth Relay | 1 | 21.09 |
| 155 | Team Travis Relay | 1 | 17.17 |
Second Round
|
Run # |
Team |
M |
Sec |
| 154 | Delray Beach Fire-Rescue Men's Relay | 1 | 28.91 |
| 153 | Miami Dade TEAM CODE 1 Relay | 1 | 24.18 |
| 152 | Team Myrtle Beach Relay | 1 | 26.60 |
| 151 | Suncoast Fraternal Order of Leatherheads | 1 | 32.99 |
| 150 | Team Boca Relay | 1 | 33.23 |
| 149 | Team Corinth Relay | 1 | 26.10 |
| 148 | Team Travis Relay | 1 | 18.94 |
| 147 | Ft. Gordon Fire Dept.. | 1 | 28.98 |
First Round
|
Run # |
Team |
M |
Sec |
| 146 | Volusia County Fire Relay | 1 | 32.66 |
| 145 | Delray Beach Fire-Rescue Men's Relay | 1 | 30.43 |
| 144 | Miami Dade TEAM CODE 1 Relay | 1 | 30.61 |
| 143 | Clearwater Firefighters Association Relay | 1 | 40.54 |
| 142 | boca raton III Relay | 1 | 43.94 |
| 141 | Team Myrtle Beach Relay | 1 | 26.62 |
| 140 | Suncoast Fraternal Order of Leatherheads | 1 | 34.22 |
| 139 | Team Riviera Relay | 1 | 35.81 |
| 138 | Palm Beach County Relay | 1 | 31.23 |
| 137 | Team Boca Relay | 1 | 29.44 |
| 136 | Team Corinth Relay | 1 | 29.17 |
| 135 | Owensboro Fire Relay 2 | 1 | 30.05 |
| 134 | charlotte fire Relay | 1 | 39.26 |
| 133 | Team Travis Relay | 1 | 22.36 |
| 132 | Ft. Gordon Fire Dept.. | 1 | 29.56 |
| 131 | gainesville team1 the true studs Relay | 1 | 48.22 |
Seeding Round
|
Run # |
Team |
M |
Sec |
| 130 | gainesville team1 the true studs Relay | 1 | 35.27 |
| 129 | Clearwater Firefighters Association Relay | 1 | 43.19 |
| 128 | Team ACFR Relay | 1 | 55.23 |
| 127 | Orange County Fire Rescue Relay | 2 | 05.82 |
| 126 | Team Myrtle Beach Relay | 1 | 29.22 |
| 125 | Under 2 Relay | 2 | 04.37 |
| 124 | Cedar Hammock Relay | 2 | 12.34 |
| 123 | boca raton III Relay | 1 | 35.57 |
| 122 | Team Riviera Relay | 1 | 33.47 |
| 121 | Owensboro Fire Relay 2 | 1 | 41.26 |
| 120 | Boca-Delray Haz Mat Relay | 1 | 45.71 |
| 119 | charlotte fire Relay | 1 | 43.39 |
| 118 | Team AFCESA Relay | 1 | 52.36 |
| 117 | STIHL Relay | 0 | 00-2.00 |
| 116 | Miami Dade TEAM CODE 1 Relay | 1 | 18.04 |
| 115 | Team Travis Relay | 1 | 15.44 |
| 114 | Palm Beach County Team 2 Relay | 1 | 51.43 |
| 113 | Delray Beach Fire-Rescue Men's Relay | 1 | 30.25 |
| 112 | GAINESVILLE RELAY 2 Relay | 1 | 45.96 |
| 111 | Team Boca Relay | 1 | 32.40 |
| 110 | Team Boca IV Relay | 1 | 58.43 |
| 109 | Palm Beach County Relay | 1 | 34.31 |
| 108 | Empty | 0 | 00-2.00 |
| 107 | THE BREW CREW Relay | 2 | 07.61 |
| 106 | Ft. Gordon Fire Dept.. | 1 | 30.03 |
| 105 | Suncoast Fraternal Order of Leatherheads | 1 | 32.89 |
| 104 | Volusia County Fire Relay | 1 | 34.50 |
| 103 | over 40 gainesville Relay | 1 | 47.51 |
| 102 | PPG Fire/Rescue Relay | 1 | 49.62 |
| 101 | Team Corinth Relay | 1 | 24.84 |
Best over 40 Mens Relay
|
Run # |
Team |
M |
Sec |
| 301 | Boca-Delray Haz Mat Relay | 1 | 52.49 |
| 302 | over 40 gainesville Relay | 1 | 48.28 |
Southeast Regional Champion Relay
|
Run # |
Team |
M |
Sec |
| 303 | Team Corinth Relay | 1 | 18.58 |
| 304 | Miami Dade TEAM CODE 1 Relay | 1 | 17.14 |
Female Survivor Relay
Championship Round
|
Run # |
Team |
M |
Sec |
| 222 | GAINESVILLE WOMENS RELAY Relay | 2 | 22.55 |
| 221 | Miami Dade TEAM CODE 1 Relay | 2 | 19.33 |
Consolation Round
|
Run # |
Team |
M |
Sec |
| 220 | Florida Fire Force Relay | 2 | 35.53 |
| 219 | Delray Beach Fire-Rescue | 2 | 26.96 |
Semifinal Round
|
Run # |
Team |
M |
Sec |
| 218 | Miami Dade Team Code 1 Relay | 2 | 25.58 |
| 217 | Florida Fire Force Relay | 2 | 38.76 |
| 216 | GAINESVILLE WOMENS RELAY Relay | 2 | 23.26 |
| 215 | Delray Beach Fire-Rescue BYE | 2 | 49.74 |
First Round
|
Run # |
Team |
M |
Sec |
| 214 | Empty | 0 | 00-2.00 |
| 213 | Miami Dade Team Code 1 BYE | 0 | 00-2.00 |
| 212 | Florida Fire Force Relay | 2 | 38.75 |
| 211 | PPG/SFD Ladies Relay | 2 | 46.98 |
| 210 | GAINESVILLE WOMENS RELAY Relay | 2 | 16.51 |
| 209 | slcfd relay team Relay | 2 | 32.63 |
| 208 | Delray Beach Fire-Rescue BYE | 0 | 00-2.00 |
| 207 | Empty | 0 | 00-2.00 |
Seeding Round
|
Run # |
Team |
M |
Sec |
| 206 | GAINESVILLE WOMENS RELAY Relay | 3 | 07.56 |
| 205 | Florida Fire Force Relay | 2 | 39.67 |
| 204 | Delray Beach Fire-Rescue Women's Relay Relay | 2 | 22.15 |
| 203 | slcfd relay team Relay | 2 | 37.80 |
| 202 | PPG/SFD Ladies Relay | 3 | 04.80 |
| 201 | Miami Dade Team Code 1 Relay | 2 | 25.50 |