Day 1
Results
Nov 9, 2004
Teams
| Rank | Team | M | Sec |
| 1 | Sam Squad Individual | 4 | 50.91 |
| 2 | Team V-MAX - Florence KY | 5 | 26.65 |
| 3 | charlotte fire | 5 | 31.58 |
| 4 | Greensboro Fire | 5 | 31.76 |
| 5 | Ineel fire rescue | 5 | 33.66 |
| 6 | TEAM AXIOM | 5 | 37.72 |
| 7 | Fairfax County JAKES | 5 | 43.15 |
| 8 | AF Academy | 5 | 51.37 |
| 9 | Pearson Airport Fire | 5 | 57.98 |
| 10 | Fightin 52 Combat Fire Dawgs | 5 | 58.16 |
| 11 | Anchorage fire department | 6 | 02.14 |
| 12 | Ft. Gordon Fire Dept. | 6 | 02.31 |
| 13 | Quinte West Boys #2 | 6 | 13.24 |
| 14 | Mississauga Team ADT | 6 | 14.17 |
| 15 | Prince William Fire | 6 | 25.58 |
| 16 | warwick fire | 6 | 27.18 |
| 17 | Sudbury | 6 | 32.88 |
| 18 | Cincinnati State Cadets | 6 | 32.92 |
| 19 | Winston-Salem Fire and Recue Local 682 | 6 | 33.36 |
| 20 | Paul Davis Systems 1 | 6 | 36.32 |
| 21 | Pickering Nuclear #2 | 6 | 43.69 |
| 22 | Providence Fire Department | 6 | 48.10 |
| 23 | Team Germany | 7 | 02.62 |
| 24 | Sir Sandford Fleming 1 | 7 | 08.52 |
| 25 | Team Horry | 7 | 33.89 |
| 26 | Sir Sandford Fleming College Team #2 | 7 | 47.25 |
| 27 | Paul Davis Systems Canada | 9 | 18.38 |
Males
| Rank | First | Last | Team | M | Sec |
| 1 | Eric | Aker | Sam Squad Individual | 1 | 27.88 |
| 2 | Brandon | Cunningham | Rhein Main | 1 | 30.79 |
| 3 | Jeremy | Czapinski | Chula Vista FD | 1 | 31.58 |
| 4 | Kevin | Voyles | Ineel fire rescue | 1 | 35.70 |
| 5 | Nathaniel | Bruce | Sam Squad Individual | 1 | 36.42 |
| 6 | Steve | Macculloch | Guelph Fire Combat | 1 | 40.61 |
| 7 | David | Bowman | charlotte fire | 1 | 41.26 |
| 8 | Malcolm | Hills | Edmonton-Team Inotech | 1 | 41.54 |
| 9 | Stephen | Borski | Team Diet Dr Pepper | 1 | 41.91 |
| 10 | Steven | Schreck | Team V-MAX - Florence KY | 1 | 45.02 |
| 11 | Patrick | O'halloran | Team Kitchener Woodhouse | 1 | 45.81 |
| 12 | Jack | Hickey | St. John's Regional | 1 | 45.93 |
| 13 | Bruce | Fields | Greensboro Fire | 1 | 46.27 |
| 14 | Sean | Kennedy | Greensboro Fire | 1 | 46.52 |
| 15 | Joseph | Gregory | Team V-MAX - Florence KY | 1 | 46.57 |
| 16 | Anthony | Mcmurtry | Sam Squad Individual | 1 | 46.61 |
| 17 | Jeff | Phillips | Ft. Gordon Fire Dept. | 1 | 47.55 |
| 18 | Craig | Furneisen | Fairfax County JAKES | 1 | 48.69 |
| 19 | Randy | Kalan | Team Kitchener Woodhouse | 1 | 48.70 |
| 20 | Ben | Morris | TEAM AXIOM | 1 | 49.19 |
| 21 | Jimmy | Kolar | Sudbury | 1 | 49.55 |
| 22 | Mark | Wing | DoD Fire Academy | 1 | 49.95 |
| 23 | Brent | Watkins | Rhein Main | 1 | 50.87 |
| 24 | Chris | Ogg | Mississauga Team ADT | 1 | 51.46 |
| 25 | Kory | Cofer | AF Academy | 1 | 52.25 |
| 26 | Joe | Almony | Fightin 52 Combat Fire Dawgs | 1 | 53.52 |
| 27 | Mike | Connelly | TEAM AXIOM | 1 | 54.01 |
| 28 | William | Bockelman | Sam Squad Individual | 1 | 54.16 |
| 29 | Eddie | Gunn | TEAM AXIOM | 1 | 54.52 |
| 30 | Brenden | Petersburg | Fairfax County JAKES | 1 | 54.62 |
| 31 | Brad | Duncan | charlotte fire | 1 | 54.86 |
| 32 | Ross | Mosher | Team V-MAX - Florence KY | 1 | 55.06 |
| 33 | Ben | Garcia | National City Fire | 1 | 55.27 |
| 34 | Aaron | Lovett | charlotte fire | 1 | 55.46 |
| 35 | Dwayne | Killingbeck | Fredericton Fire | 1 | 55.53 |
| 36 | David | Sauer | Asheville Fire and Rescue | 1 | 55.58 |
| 37 | Chris | Eddy | Prince William Fire | 1 | 55.80 |
| 38 | Christopher | Locke | AF Academy | 1 | 55.81 |
| 39 | Kevin | Young | Ineel fire rescue | 1 | 55.89 |
| 40 | Clay | Hamilton | Anchorage fire department | 1 | 56.71 |
| 41 | Greg | King | Quinte West Boys #2 | 1 | 57.02 |
| 42 | Brad | Meldrum | Sir Sandford Fleming 1 | 1 | 57.11 |
| 43 | Wade | Dole | Team V-MAX - Florence KY | 1 | 57.16 |
| 44 | Christian | Henrikson | warwick fire | 1 | 58.00 |
| 45 | Jason | Lavery | Pearson Airport Fire | 1 | 58.65 |
| 46 | Denny | Peffer | Team Colorado Springs | 1 | 58.78 |
| 47 | Chris | Luiten | MJFD | 1 | 58.81 |
| 48 | John | Randolph | Greensboro Fire | 1 | 58.97 |
| 49 | Timothy | Lisecky | Pearson Airport Fire | 1 | 59.30 |
| 50 | Aron | Corwin | Fairfax County JAKES | 1 | 59.84 |
| 51 | John | Blackburn | Pearson Airport Fire | 2 | 00.03 |
| 52 | Kenny | Roberson | Greensboro Fire | 2 | 00.21 |
| 53 | Chris | Wigley | Quinte West Boys #2 | 2 | 00.49 |
| 54 | Danny | Cobb | Anchorage fire department | 2 | 00.52 |
| 55 | Jeremy | Dunlop | Sir Sandford Fleming College Team #2 | 2 | 00.69 |
| 56 | Curtis | Brodie | Prince William Fire | 2 | 01.29 |
| 57 | Joseph | Foucha | niagara falls air force base | 2 | 01.46 |
| 58 | Dan | Macdonald | Guelph Fire Combat | 2 | 01.83 |
| 59 | Walter | Shutler | Fightin 52 Combat Fire Dawgs | 2 | 01.99 |
| 60 | Jeremy | Ropp | Ineel fire rescue | 2 | 02.07 |
| 61 | John | Mcgrattan | Fredericton Fire | 2 | 02.44 |
| 62 | Cory | Mcgee | Fightin 52 Combat Fire Dawgs | 2 | 02.65 |
| 63 | Rick | Landry | Sudbury | 2 | 03.29 |
| 64 | Patrick | Kraft | AF Academy | 2 | 03.31 |
| 65 | Charles | Mcgregor | Paul Davis Systems 1 | 2 | 03.81 |
| 66 | Jason | Foster | charlotte fire | 2 | 04.83 |
| 67 | Dan | Stevens | Anchorage fire department | 2 | 04.91 |
| 68 | Steffen | Juckenburg | Team Germany | 2 | 05.67 |
| 69 | David | Costa | Providence Fire Department | 2 | 05.74 |
| 70 | Ron | Waller | Pickering Nuclear #2 | 2 | 06.00 |
| 71 | Mike | Trainor | Ft. Gordon Fire Dept. | 2 | 06.04 |
| 72 | Scott | Maesner | Anchorage fire department | 2 | 06.37 |
| 73 | Bob | Davis | Pearson Airport Fire | 2 | 06.81 |
| 74 | Lane | Packer | Ineel fire rescue | 2 | 06.83 |
| 75 | Dan | Green | Mississauga Team ADT | 2 | 07.63 |
| 76 | Aaron | Mclane | Sam Squad Individual | 2 | 08.32 |
| 77 | William | Gates | AF Academy | 2 | 08.52 |
| 78 | Marcus | Peterson | Ft. Gordon Fire Dept. | 2 | 08.72 |
| 79 | Eric | Burkhalter | Cincinnati State Cadets | 2 | 08.80 |
| 80 | Kriss | Lake | Pickering Nuclear #2 | 2 | 08.81 |
| 81 | Eric | Jamison | TEAM AXIOM | 2 | 09.24 |
| 82 | Nathan | Pauly | Fightin 52 Combat Fire Dawgs | 2 | 09.72 |
| 83 | Ricky | Brown | Winston-Salem Fire and Recue Local 682 | 2 | 09.91 |
| 84 | Duane | Cheek | Winston-Salem Fire and Recue Local 682 | 2 | 10.03 |
| 85 | Sean | Forrest | Paul Davis Systems 1 | 2 | 10.27 |
| 86 | Erich | Patrawke | Anchorage fire department | 2 | 10.50 |
| 87 | Dean | Bourque | Atomic Energy of Canada Ltd. | 2 | 10.64 |
| 88 | Jim | Sanford | Ineel fire rescue | 2 | 10.64 |
| 89 | Michael | Carreiro | warwick fire | 2 | 11.08 |
| 90 | Kurt | Baker | Cincinnati State Cadets | 2 | 11.53 |
| 91 | Todd | Aitken | Pearson Airport Fire | 2 | 11.96 |
| 92 | Brian | Oslund | Croft | 2 | 12.12 |
| 93 | Stephen | Zerkle | Cincinnati State Cadets | 2 | 12.59 |
| 94 | Klaus | Mottl | Team Germany | 2 | 12.86 |
| 95 | Kelvin | Astrop | Winston-Salem Fire and Recue Local 682 | 2 | 13.42 |
| 96 | Garry | Schloemer | Cincinnati State Cadets | 2 | 13.77 |
| 97 | Marc | Saldivar | Fairfax County JAKES | 2 | 13.88 |
| 98 | Nick | Steins | Cincinnati State Cadets | 2 | 14.17 |
| 99 | Gilbert | Baiz | Team Travis | 2 | 14.62 |
| 100 | Hoog | Alex | Mississauga Team ADT | 2 | 15.08 |
| 101 | Dal | Leck | West Routt Fire | 2 | 15.46 |
| 102 | Adam | Fournier | Quinte West Boys #2 | 2 | 15.73 |
| 103 | Joseph | Vingi | Providence Fire Department | 2 | 16.83 |
| 104 | Jason | Erban | warwick fire | 2 | 18.10 |
| 105 | Chuck | LeBlanc | Leominster Fire | 2 | 18.53 |
| 106 | Cory | Schelhose | charlotte fire | 2 | 19.16 |
| 107 | Michael | Medeiros | Team Horry | 2 | 19.28 |
| 108 | Ryan | Mcnaught | Quinte West Boys #2 | 2 | 19.45 |
| 109 | Bryan | Upcott | Sir Sandford Fleming 1 | 2 | 20.70 |
| 110 | Doug | Harper | Paul Davis Systems Canada | 2 | 21.17 |
| 111 | Jason | Cooke | Paul Davis Systems 1 | 2 | 22.24 |
| 112 | Dean | Schneider | Schneider | 2 | 22.59 |
| 113 | Matthew | Williams | Ft. Gordon Fire Dept. | 2 | 22.87 |
| 114 | Dave | Chiodo | Travis Fire Individuals | 2 | 24.04 |
| 115 | Tracy | Titus | warwick fire | 2 | 24.08 |
| 116 | John | Creasy | DeKalb County Fire Rescue | 2 | 25.40 |
| 117 | David | Steele | Las Vegas Fire&Rescue | 2 | 25.48 |
| 118 | Peter | Vieira | Providence Fire Department | 2 | 25.53 |
| 119 | Buck | Roberts | Ft. Gordon Fire Dept. | 2 | 25.55 |
| 120 | Mike | Carlson | Greensboro Fire | 2 | 26.83 |
| 121 | Steve | Goode | Sir Sandford Fleming College Team #2 | 2 | 28.07 |
| 122 | James | Okolowitcz | Providence Fire Department | 2 | 28.19 |
| 123 | Kevin | Artone | Prince William Fire | 2 | 28.49 |
| 124 | Nigel | Vogan | Pickering Nuclear #2 | 2 | 28.88 |
| 125 | Larry | Hinds | Sarasota County Fire Department | 2 | 30.45 |
| 126 | Luke | Sawyer | Team Horry | 2 | 30.47 |
| 127 | Scott | Blair | Winston-Salem Fire and Recue Local 682 | 2 | 30.94 |
| 128 | Neil | Stephens | Mississauga Team ADT | 2 | 30.97 |
| 129 | Jamie | Broughton | Team V-MAX - Florence KY | 2 | 31.12 |
| 130 | Jon | Hunter | Paul Davis Systems 1 | 2 | 31.49 |
| 131 | Ray | Ellis | Belleville | 2 | 31.91 |
| 132 | William | Winder | las vegas fire and rescue | 2 | 33.07 |
| 133 | Mike | Whitledge | TEAM AXIOM | 2 | 33.83 |
| 134 | Dave | Manchuk | Mississauga Team ADT | 2 | 34.03 |
| 135 | Scott | Rutkauskas | Fightin 52 Combat Fire Dawgs | 2 | 37.15 |
| 136 | Clay | Simmons | Winston-Salem Fire and Recue Local 682 | 2 | 37.94 |
| 137 | Aziz | Dousheh | Paul Davis Systems 1 | 2 | 37.95 |
| 138 | Rick | Urban | South Portland Fire & Rescue | 2 | 38.67 |
| 139 | Craig | Macphee | Sudbury | 2 | 40.04 |
| 140 | Tyler | Kimball | haverhill | 2 | 41.30 |
| 141 | Murray | Mccartney | Canadian Forces | 2 | 41.34 |
| 142 | Tobias | Ernst | Team Germany | 2 | 44.09 |
| 143 | Michael | Regan | Team Horry | 2 | 44.14 |
| 144 | Ed | Keuning | Belleville | 2 | 46.05 |
| 145 | Kevin | Storey | Guelph Fire Combat | 2 | 46.45 |
| 146 | Christopher | Sullivan | warwick fire | 2 | 46.55 |
| 147 | Brian | Jones | Belleville | 2 | 49.23 |
| 148 | Keith | Fullerton | Sir Sandford Fleming 1 | 2 | 50.71 |
| 149 | Robert | Miller | Fort Meade Fire | 2 | 55.32 |
| 150 | Jeff | Wemyss | Quinte West Boys #2 | 2 | 55.55 |
| 151 | Terry | Ford | DoD Fire Academy | 2 | 55.94 |
| 152 | Dale | Williams | Ivins fire and Rescue | 2 | 56.55 |
| 153 | Brian | Honeycutt | Charlotte Fire | 2 | 56.66 |
| 154 | Denny | Howard | Sarasota County | 2 | 57.07 |
| 155 | Darren | Helkowski | Team Horry | 3 | 00.64 |
| 156 | Jim | marcus | VOLUSIA COUNTY FIRE | 3 | 03.75 |
| 157 | Justin | Jones | Sir Sandford Fleming 1 | 3 | 04.18 |
| 158 | Brecken | Bang | Ivins Fire & Rescue | 3 | 10.73 |
| 159 | Nick | Mir | peabody fire | 3 | 12.82 |
| 160 | Chris | Gant | Prince William Fire | 3 | 16.46 |
| 161 | Greg | Beatty | Pickering Nuclear #2 | 3 | 16.65 |
| 162 | Richard C | Smith | Team Colorado Springs | 3 | 18.45 |
| 163 | Jason | Adomako | Sir Sandford Fleming College Team #2 | 3 | 18.49 |
| 164 | Tobias | Bettermann | Team Germany | 3 | 21.07 |
| 165 | Alex | Rivera | AF Academy | 3 | 23.80 |
| 166 | Brad | Zehr | Sir Sandford Fleming College Team #2 | 3 | 39.54 |
| 167 | Evan | Carter | Sir Sandford Fleming College Team #2 | 3 | 48.44 |
| 168 | Wade | Carpenter | Ivins Fire and Rescue | 4 | 50.74 |
Females
| Rank | First | Last | Team | M | Sec |
| 1 | Stacy | Billapando | Team Colorado Springs | 2 | 30.54 |
| 2 | Sheri | Jackson | Greensboro Fire Dept | 2 | 35.17 |
| 3 | Angie | Holman | Mississauga Team ADT 1 | 2 | 46.69 |
| 4 | Jana | Chvatal | Paul Davis Systems Canada | 3 | 02.77 |
| 5 | Denise | Townshend | Canadian Forces | 3 | 04.18 |
| 6 | Tammie | Wilson | Mississauga Team ADT 1 | 3 | 08.30 |
| 7 | Shenah | Flores | Travis Fire Individuals | 3 | 10.40 |
| 8 | Annette | Laguardia | Fairfax Finest | 3 | 25.75 |
| 9 | Bonnie | Benson | Providence Fire Department | 3 | 34.53 |
| 10 | Adina | Kaufman | Paul Davis Systems Canada | 3 | 54.44 |
| 11 | Jennifer | Nemeth | Sir Sandford Fleming 1 | 4 | 00.57 |
| 12 | Kimberly | Stewart | Prince William Fire | 4 | 15.76 |
| 13 | Judy | Hudgens | Pembroke Pines Fire Rescue | 4 | 46.61 |
| 14 | Coco | Francois | Prince William County Fire and Rescue | 4 | 50.34 |
Over 40
| Rank | First | Last | Team | M | Sec |
| 1 | Kevin | Voyles | Ineel fire rescue | 1 | 35.70 |
| 2 | Malcolm | Hills | Edmonton-Team Inotech | 1 | 41.54 |
| 3 | Jack | Hickey | St. John's Regional | 1 | 45.93 |
| 4 | Randy | Kalan | Team Kitchener Woodhouse | 1 | 48.70 |
| 5 | Jimmy | Kolar | Sudbury | 1 | 49.55 |
| 6 | Mike | Connelly | TEAM AXIOM | 1 | 54.01 |
| 7 | Eddie | Gunn | TEAM AXIOM | 1 | 54.52 |
| 8 | Brad | Duncan | charlotte fire | 1 | 54.86 |
| 9 | John | Blackburn | Pearson Airport Fire | 2 | 00.03 |
| 10 | Curtis | Brodie | Prince William Fire | 2 | 01.29 |
| 11 | Charles | Mcgregor | Paul Davis Systems 1 | 2 | 03.81 |
| 12 | David | Costa | Providence Fire Department | 2 | 05.74 |
| 13 | Ron | Waller | Pickering Nuclear #2 | 2 | 06.00 |
| 14 | Lane | Packer | Ineel fire rescue | 2 | 06.83 |
| 15 | Dan | Green | Mississauga Team ADT | 2 | 07.63 |
| 16 | Ricky | Brown | Winston-Salem Fire and Recue Local 682 | 2 | 09.91 |
| 17 | Duane | Cheek | Winston-Salem Fire and Recue Local 682 | 2 | 10.03 |
| 18 | Dean | Bourque | Atomic Energy of Canada Ltd. | 2 | 10.64 |
| 19 | Kelvin | Astrop | Winston-Salem Fire and Recue Local 682 | 2 | 13.42 |
| 20 | Gilbert | Baiz | Team Travis | 2 | 14.62 |
| 21 | Doug | Harper | Paul Davis Systems Canada | 2 | 21.17 |
| 22 | Dean | Schneider | Schneider | 2 | 22.59 |
| 23 | Matthew | Williams | Ft. Gordon Fire Dept. | 2 | 22.87 |
| 24 | John | Creasy | DeKalb County Fire Rescue | 2 | 25.40 |
| 25 | David | Steele | Las Vegas Fire&Rescue | 2 | 25.48 |
| 26 | Peter | Vieira | Providence Fire Department | 2 | 25.53 |
| 27 | James | Okolowitcz | Providence Fire Department | 2 | 28.19 |
| 28 | Stacy | Billapando | Team Colorado Springs | 2 | 30.54 |
| 29 | Ray | Ellis | Belleville | 2 | 31.91 |
| 30 | William | Winder | las vegas fire and rescue | 2 | 33.07 |
| 31 | Mike | Whitledge | TEAM AXIOM | 2 | 33.83 |
| 32 | Rick | Urban | South Portland Fire & Rescue | 2 | 38.67 |
| 33 | Craig | Macphee | Sudbury | 2 | 40.04 |
| 34 | Tyler | Kimball | haverhill | 2 | 41.30 |
| 35 | Ed | Keuning | Belleville | 2 | 46.05 |
| 36 | Jeff | Wemyss | Quinte West Boys #2 | 2 | 55.55 |
| 37 | Terry | Ford | DoD Fire Academy | 2 | 55.94 |
| 38 | Dale | Williams | Ivins fire and Rescue | 2 | 56.55 |
| 39 | Brian | Honeycutt | Charlotte Fire | 2 | 56.66 |
| 40 | Jim | marcus | VOLUSIA COUNTY FIRE | 3 | 03.75 |
| 41 | Nick | Mir | peabody fire | 3 | 12.82 |
| 42 | Judy | Hudgens | Pembroke Pines Fire Rescue | 4 | 46.61 |
Over 50
| Rank | First | Last | Team | M | Sec |
| 1 | Denny | Peffer | Team Colorado Springs | 1 | 58.78 |
| 2 | John | Mcgrattan | Fredericton Fire | 2 | 02.44 |
| 3 | Dal | Leck | West Routt Fire | 2 | 15.46 |
| 4 | Chuck | LeBlanc | Leominster Fire | 2 | 18.53 |
| 5 | Dave | Chiodo | Travis Fire Individuals | 2 | 24.04 |
| 6 | Larry | Hinds | Sarasota County Fire Department | 2 | 30.45 |
| 7 | Murray | Mccartney | Canadian Forces | 2 | 41.34 |
| 8 | Brian | Jones | Belleville | 2 | 49.23 |
| 9 | Robert | Miller | Fort Meade Fire | 2 | 55.32 |
| 10 | Denny | Howard | Sarasota County | 2 | 57.07 |
| 11 | Richard C | Smith | Team Colorado Springs | 3 | 18.45 |
Chief
| Rank | First | Last | Team | M | Sec |
| 1 | Jack | Hickey | St. John's Regional | 1 | 45.93 |
| 2 | David | Costa | Providence Fire Department | 2 | 05.74 |
| 3 | Dan | Green | Mississauga Team ADT | 2 | 07.63 |
| 4 | Dean | Schneider | Schneider | 2 | 22.59 |
| 5 | Matthew | Williams | Ft. Gordon Fire Dept. | 2 | 22.87 |
| 6 | John | Creasy | DeKalb County Fire Rescue | 2 | 25.40 |
| 7 | Robert | Miller | Fort Meade Fire | 2 | 55.32 |
| 8 | Terry | Ford | DoD Fire Academy | 2 | 55.94 |
| 9 | Dale | Williams | Ivins fire and Rescue | 2 | 56.55 |
| 10 | Wade | Carpenter | Ivins Fire and Rescue | 4 | 50.74 |