|
Event Results |
Final Day
Results
Nov 13, 2004
Teams
| Rank | Team | M | Sec |
| 1 | TEAM TRAVIS | 4 | 25.83 |
| 2 | Windsor-TEAM TREGASKISS | 4 | 26.19 |
| 3 | Edmonton-Team Inotech | 4 | 30.35 |
| 4 | Sam Squad Individual | 4 | 36.32 |
| 5 | Sacramento Local 522 | 4 | 37.98 |
| 6 | Team OPFD | 4 | 39.01 |
| 7 | Bluff City Bravest | 4 | 46.83 |
| 8 | TEAM FAIRFAX | 4 | 49.99 |
| 9 | Team AXIS fire equip of Miami Dade | 4 | 51.14 |
| 10 | Team Kitchener Woodhouse | 4 | 55.94 |
| 11 | El Paso's Red Team | 4 | 56.53 |
| 12 | Men in Black | 5 | 00.27 |
| 13 | Waukegan Fire Department Team 1 | 5 | 00.37 |
| 14 | Brampton Fire | 5 | 07.07 |
| 15 | Windsor "B" | 5 | 08.57 |
| 16 | Palm Beach County Fire Rescue | 5 | 13.78 |
| 17 | Canadian Forces Fire Marshal | 5 | 14.44 |
| 18 | Greensboro Fire | 5 | 17.67 |
| 19 | Charlotte Fire | 5 | 18.24 |
| 20 | South Metro Fire Rescue | 5 | 23.39 |
| 21 | Team V-MAX - Florence KY | 5 | 27.82 |
Males
| Rank | First | Last | Team | M | Sec |
| 1 | Eric | Aker | Sam Squad Individual | 1 | 23.92 |
| 2 | Jack | Bailey | Windsor-TEAM TREGASKISS | 1 | 24.84 |
| 3 | Mike | Melton | TEAM TRAVIS | 1 | 26.39 |
| 4 | Brandon | Cunningham | Rhein Main | 1 | 26.51 |
| 5 | Mike | Gilbert | St Catharines FD | 1 | 26.97 |
| 6 | Martin | Odestig | Sacramento Local 522 | 1 | 27.57 |
| 7 | Jeremy | Czapinski | Chula Vista FD | 1 | 27.67 |
| 8 | Harry | Myers | TEAM TRAVIS | 1 | 28.12 |
| 9 | Ryan | Rickards | Men in Black | 1 | 28.87 |
| 10 | Darren | Hillman | Windsor-TEAM TREGASKISS | 1 | 29.06 |
| 11 | Bob | Murray | Edmonton-Team Inotech | 1 | 29.13 |
| 12 | Peter | Reid | Brampton Fire | 1 | 29.53 |
| 13 | Brian | Forseille | Edmonton-Team Inotech | 1 | 29.76 |
| 14 | Lance | Hughes | Team Kitchener Woodhouse | 1 | 30.04 |
| 15 | Rick | Stephens | Team AXIS fire equip of Miami Dade | 1 | 31.20 |
| 16 | Frank | Abreu | TEAM TRAVIS | 1 | 31.32 |
| 17 | Malcolm | Hills | Edmonton-Team Inotech | 1 | 31.46 |
| 18 | Brett | Kampmann | Team OPFD | 1 | 31.93 |
| 19 | Rob | Fawcett | Windsor-TEAM TREGASKISS | 1 | 32.29 |
| 20 | Kevin | Wegener | Sacramento Local 522 | 1 | 32.55 |
| 21 | Greg | Kotsis | Windsor-TEAM TREGASKISS | 1 | 32.76 |
| 22 | Anthony | Cavallo | Local 3322, St. Charles, IL | 1 | 32.80 |
| 23 | Pat | Schibler | Team OPFD | 1 | 33.05 |
| 24 | Nathaniel | Bruce | Sam Squad Individual | 1 | 33.17 |
| 25 | Brent | Zulyniak | Edmonton-Team Inotech | 1 | 33.72 |
| 26 | Rodney | Vaughan | TEAM FAIRFAX | 1 | 33.93 |
| 27 | Eric | Neal | Bluff City Bravest | 1 | 33.98 |
| 28 | Rob | Shepperd | Team AXIS fire equip of Miami Dade | 1 | 34.03 |
| 29 | Morris | Duffy | Team OPFD | 1 | 34.03 |
| 30 | Ted | Koeppen | Lafayette Fire Department | 1 | 34.30 |
| 31 | Jimmy | Kolar | Sudbury | 1 | 34.31 |
| 32 | Bob | Bailey | Windsor "B" | 1 | 34.46 |
| 33 | Brian | Edmonston | TEAM FAIRFAX | 1 | 34.63 |
| 34 | Stephen | Borski | Team Diet Dr Pepper | 1 | 34.77 |
| 35 | Christian | Vezeau | Canadian Forces Fire Marshal | 1 | 35.00 |
| 36 | Mitchell | Longley | Palm Beach County Fire Rescue | 1 | 35.21 |
| 37 | David | Bowman | Charlotte Fire | 1 | 35.25 |
| 38 | Joel | Verbrick | Waukegan Fire Department Team 1 | 1 | 35.59 |
| 39 | Steve | Macculloch | Guelph Fire Combat | 1 | 35.69 |
| 40 | Will | Lively | Bluff City Bravest | 1 | 36.15 |
| 41 | Morris | Montgomery | Bluff City Bravest | 1 | 36.70 |
| 42 | Micah | Jensen | Team OPFD | 1 | 37.00 |
| 43 | Frank | Perry | El Paso's Red Team | 1 | 37.05 |
| 44 | Mark | Millward | Men in Black | 1 | 37.77 |
| 45 | Clint | Madden | Sacramento Local 522 | 1 | 37.86 |
| 46 | Jesse | Lewis | South Metro Fire Rescue | 1 | 39.10 |
| 47 | Kip | Hall | El Paso's Red Team | 1 | 39.17 |
| 48 | Kevin | Voyles | Ineel fire rescue | 1 | 39.17 |
| 49 | Anthony | Mcmurtry | Sam Squad Individual | 1 | 39.23 |
| 50 | Ben | Garcia | National City Fire Department | 1 | 39.40 |
| 51 | Tony | Soler | Waukegan Fire Department Team 1 | 1 | 40.24 |
| 52 | Edward | Snyder | El Paso's Red Team | 1 | 40.31 |
| 53 | Patrick | O'halloran | Team Kitchener Woodhouse | 1 | 41.06 |
| 54 | Jeff | Tincher | TEAM FAIRFAX | 1 | 41.43 |
| 55 | Kris | Georgen | Spokane Fire Dept. | 1 | 41.51 |
| 56 | Les | Bauman | DBFD A Team | 1 | 41.76 |
| 57 | Joe | Almony | Fightin 52 Combat Fire Dawgs | 1 | 42.26 |
| 58 | Brent | Watkins | Rhein Main | 1 | 42.93 |
| 59 | Steven | Schreck | Team V-MAX - Florence KY | 1 | 43.49 |
| 60 | Sean | Kennedy | Greensboro Fire | 1 | 43.87 |
| 61 | Todd | Zupec | Waukegan Fire Department Team 1 | 1 | 44.54 |
| 62 | Brendan | OíNeil | TEAM TRAVIS | 1 | 44.80 |
| 63 | Randy | Kalan | Team Kitchener Woodhouse | 1 | 44.84 |
| 64 | John | Blackburn | Pearson Airport Fire | 1 | 45.33 |
| 65 | Gregg | Paiser | Waukegan Fire Department Team 1 | 1 | 45.36 |
| 66 | Bernie | Ray | Palm Beach County Fire Rescue | 1 | 45.51 |
| 67 | Dave | Valero | El Paso's Red Team | 1 | 45.77 |
| 68 | Ralph | Baena | Team AXIS fire equip of Miami Dade | 1 | 45.91 |
| 69 | Jack | Hickey | St. John's Regional | 1 | 46.13 |
| 70 | Jim | Marusic | Windsor-TEAM TREGASKISS | 1 | 46.24 |
| 71 | Byron | McDonald | Owensboro Fire department | 1 | 46.28 |
| 72 | Nick | Gravina | South Metro Fire Rescue | 1 | 46.53 |
| 73 | John | Randolph | Greensboro Fire | 1 | 46.80 |
| 74 | Travis | Merrier | Edmonton-Team Inotech | 1 | 46.90 |
| 75 | Phil | Jobin | Windsor "B" | 1 | 46.94 |
| 76 | Bruce | Fields | Greensboro Fire | 1 | 47.00 |
| 77 | Laureano | Cordeiro | Windsor "B" | 1 | 47.17 |
| 78 | James | Niemi | Brampton Fire | 1 | 48.28 |
| 79 | Robert | Comeau | Canadian Forces Fire Marshal | 1 | 48.86 |
| 80 | Clay | Hamilton | Anchorage fire department | 1 | 49.15 |
| 81 | Brian | Mitchell | Team AXIS fire equip of Miami Dade | 1 | 49.23 |
| 82 | Kevin | Porter | Brampton Fire | 1 | 49.26 |
| 83 | Rob | Wohlfeld | Brampton Fire | 1 | 49.41 |
| 84 | George | Bridges | Waukegan Fire Department Team 1 | 1 | 49.60 |
| 85 | Denny | Peffer | Team Colorado Springs | 1 | 49.67 |
| 86 | Brad | Duncan | Charlotte Fire | 1 | 49.72 |
| 87 | Ross | Mosher | Team V-MAX - Florence KY | 1 | 49.77 |
| 88 | Mike | Connelly | TEAM AXIOM | 1 | 49.98 |
| 89 | Walt | White | Sacramento Local 522 | 1 | 50.11 |
| 90 | Rick | Pryor | Morton Grove Fire Dept | 1 | 50.40 |
| 91 | JB | Brooks | TEAM TRAVIS | 1 | 50.52 |
| 92 | Bruce | Mcfaul | Canadian Forces Fire Marshal | 1 | 50.58 |
| 93 | John | McGrattan | Fredericton Fire | 1 | 50.62 |
| 94 | William | Bockelman | Sam Squad Individual | 1 | 52.19 |
| 95 | Eric | Saindon | Canadian Forces Fire Marshal | 1 | 52.55 |
| 96 | Edward | Kranski | Palm Beach County Fire Rescue | 1 | 53.06 |
| 97 | Chuck | Cartier | Edmonton-Team Inotech | 1 | 53.11 |
| 98 | Aaron | Lovett | Charlotte Fire | 1 | 53.27 |
| 99 | Dave | Wood | Men in Black | 1 | 53.63 |
| 100 | Scott | Grinnell | Perry Area Fire Rescue | 1 | 54.01 |
| 101 | Joseph | Gregory | Team V-MAX - Florence KY | 1 | 54.56 |
| 102 | Danny | Cobb | Anchorage fire department | 1 | 54.69 |
| 103 | Jamie | Broughton | Team V-MAX - Florence KY | 1 | 54.72 |
| 104 | Jason | Foster | Charlotte Fire | 1 | 54.82 |
| 105 | Paul | Dekay | Team Herc's | 1 | 55.10 |
| 106 | Kenny | Roberson | Greensboro Fire | 1 | 55.29 |
| 107 | Bill | Kocur | Sarasota county | 1 | 55.35 |
| 108 | Aaron | Mclane | Sam Squad Individual | 1 | 55.89 |
| 109 | Jerome | Williams | TEAM FAIRFAX | 1 | 56.00 |
| 110 | Jason | Bukowski | Men in Black | 1 | 56.89 |
| 111 | Dan | Green | Mississauga Team ADT | 1 | 57.13 |
| 112 | Tobias | Kirschke | South Metro Fire Rescue | 1 | 57.76 |
| 113 | Cory | Schelhose | Charlotte Fire | 1 | 57.90 |
| 114 | Gio | Lopez | Team AXIS fire equip of Miami Dade | 1 | 58.77 |
| 115 | Kelvin | Astrop | Winston-Salem Fire and Recue Local 682 | 1 | 58.80 |
| 116 | Joe | Horton | Largo Fire Rescue,Florida | 1 | 58.90 |
| 117 | Bob | Russell | Team OPFD | 1 | 59.61 |
| 118 | David | Costa | Providence Fire Department | 2 | 00.57 |
| 119 | Wayne | Smith | North Atlantic Fire and Rescue | 2 | 00.61 |
| 120 | Jason | Ogden | Bluff City Bravest | 2 | 00.86 |
| 121 | Darrel | Mccracken | Windsor "B" | 2 | 01.14 |
| 122 | Carl | Darveau | Canadian Forces Fire Marshal | 2 | 01.98 |
| 123 | Duane | Cheek | Winston-Salem Fire and Recue Local 682 | 2 | 02.36 |
| 124 | Dal | Leck | West Routt Fire | 2 | 02.77 |
| 125 | Greg | Allen | South Metro Fire Rescue | 2 | 05.32 |
| 126 | James | Neville | Morton Grove Fire Dept | 2 | 06.15 |
| 127 | Mike | Carlson | Greensboro Fire | 2 | 07.89 |
| 128 | John | Childe | San Diego CDF | 2 | 08.90 |
| 129 | Brad | Welsh | Brampton Fire | 2 | 09.59 |
| 130 | Matthew | Williams | Ft. Gordon Fire Dept. | 2 | 10.07 |
| 131 | Jose | Santos | Palm Beach County Fire Rescue | 2 | 10.58 |
| 132 | Steve | Wood | Men in Black | 2 | 10.73 |
| 133 | Dave | Chiodo | Travis Fire Individuals | 2 | 11.36 |
| 134 | Don | Williams | Tyler Fire Department | 2 | 12.49 |
| 135 | Dean | Schneider | Schneider | 2 | 12.93 |
| 136 | Wade | Dole | Team V-MAX - Florence KY | 2 | 15.34 |
| 137 | Chuck | LeBlanc | Leominster Fire | 2 | 17.09 |
| 138 | Bob | Pfohl | Santee FD | 2 | 17.67 |
| 139 | James | Okolowitcz | Providence Fire Department | 2 | 36.08 |
| 140 | John | McGee | Fairfax FD | 3 | 52.72 |
Females
| Rank | First | Last | Team | M | Sec |
| 1 | Joslyne | Jobin | Windsor "B" | 2 | 13.15 |
| 2 | Anita | Horsley | DeKalb Fire & Rescue | 2 | 21.16 |
| 3 | Sheri | Jackson | Greensboro Fire Dept | 2 | 24.74 |
| 4 | Angie | Holman | Mississauga Team ADT 1 | 2 | 31.59 |
| 5 | Jacqueline | Rasenberg | Vaughan Fire and Rescue | 2 | 32.08 |
| 6 | Esther | Lakatos | Vaughan Fire and Rescue | 2 | 33.16 |
| 7 | Kathy | Babcooke | Wolfville Volunteer Fire Department Team 1 | 2 | 36.94 |
| 8 | Tammie | Wilson | Mississauga Team ADT 1 | 2 | 37.15 |
| 9 | Erin | Johnson | South Metro Fire Rescue | 3 | 27.06 |
Over 40
| Rank | First | Last | Team | M | Sec |
| 1 | Peter | Reid | Brampton Fire | 1 | 29.53 |
| 2 | Malcolm | Hills | Edmonton-Team Inotech | 1 | 31.46 |
| 3 | Jimmy | Kolar | Sudbury | 1 | 34.31 |
| 4 | Christian | Vezeau | Canadian Forces Fire Marshal | 1 | 35.00 |
| 5 | Mitchell | Longley | Palm Beach County Fire Rescue | 1 | 35.21 |
| 6 | Mark | Millward | Men in Black | 1 | 37.77 |
| 7 | Kevin | Voyles | Ineel Fire Rescue | 1 | 39.17 |
| 8 | Les | Bauman | DBFD A Team | 1 | 41.76 |
| 9 | Randy | Kalan | Team Kitchener Woodhouse | 1 | 44.84 |
| 10 | John | Blackburn | Pearson Airport Fire | 1 | 45.33 |
| 11 | Bernie | Ray | Palm Beach County Fire Rescue | 1 | 45.51 |
| 12 | Jack | Hickey | St. John's Regional | 1 | 46.13 |
| 13 | Travis | Merrier | Edmonton-Team Inotech | 1 | 46.90 |
| 14 | Rob | Wohlfeld | Brampton Fire | 1 | 49.41 |
| 15 | Brad | Duncan | Charlotte Fire | 1 | 49.72 |
| 16 | Mike | Connelly | TEAM AXIOM | 1 | 49.98 |
| 17 | Rick | Pryor | Morton Grove Fire Dept | 1 | 50.40 |
| 18 | Chuck | Cartier | Edmonton-Team Inotech | 1 | 53.11 |
| 19 | Scott | Grinnell | Perry Area Fire Rescue | 1 | 54.01 |
| 20 | Paul | Dekay | Team Herc's | 1 | 55.10 |
| 21 | Dan | Green | Mississauga Team ADT | 1 | 57.13 |
| 22 | Kelvin | Astrop | Winston-Salem Fire and Recue Local 682 | 1 | 58.80 |
| 23 | Joe | Horton | Largo Fire Rescue,Florida | 1 | 58.90 |
| 24 | David | Costa | Providence Fire Department | 2 | 00.57 |
| 25 | Duane | Cheek | Winston-Salem Fire and Recue Local 682 | 2 | 02.36 |
| 26 | John | Childe | San Diego CDF | 2 | 08.90 |
| 27 | Matthew | Williams | Ft. Gordon Fire Dept. | 2 | 10.07 |
| 28 | Dean | Schneider | Schneider | 2 | 12.93 |
| 29 | Bob | Pfohl | Santee FD | 2 | 17.67 |
| 30 | James | Okolowitcz | Providence Fire Department | 2 | 36.08 |
Over 45
| Rank | First | Last | Team | M | Sec |
| 1 | Jack | Hickey | St. John's Regional | 1 | 46.13 |
| 2 | Travis | Merrier | Edmonton-Team Inotech | 1 | 46.90 |
| 3 | Dan | Green | Mississauga Team ADT | 1 | 57.13 |
| 4 | Kelvin | Astrop | Winston-Salem Fire and Recue Local 682 | 1 | 58.80 |
| 5 | David | Costa | Providence Fire Department | 2 | 00.57 |
| 6 | Duane | Cheek | Winston-Salem Fire and Recue Local 682 | 2 | 02.36 |
| 7 | John | Childe | San Diego CDF | 2 | 08.90 |
| 8 | Bob | Pfohl | Santee FD | 2 | 17.67 |
| 9 | James | Okolowitcz | Providence Fire Department | 2 | 36.08 |
Over 50
| Rank | First | Last | Team | M | Sec |
| 1 | Denny | Peffer | Team Colorado Springs | 1 | 49.67 |
| 2 | John | McGrattan | Fredericton Fire | 1 | 50.62 |
| 3 | Bill | Kocur | Sarasota county | 1 | 55.35 |
| 4 | Wayne | Smith | North Atlantic Fire and Rescue | 2 | 00.61 |
| 5 | Dal | Leck | West Routt Fire | 2 | 02.77 |
| 6 | James | Neville | Morton Grove Fire Dept | 2 | 06.15 |
| 7 | Dave | Chiodo | Travis Fire Individuals | 2 | 11.36 |
| 8 | Don | Williams | Tyler Fire Department | 2 | 12.49 |
| 9 | Chuck | LeBlanc | Leominster Fire | 2 | 17.09 |
| 10 | John | McGee | Fairfax FD | 3 | 52.72 |
Chief
| Rank | First | Last | Team | M | Sec |
| 1 | Christian | Vezeau | Canadian Forces Fire Marshal | 1 | 35.00 |
| 2 | Randy | Kalan | Team Kitchener Woodhouse | 1 | 44.84 |
| 3 | Jack | Hickey | St. John's Regional | 1 | 46.13 |
| 4 | Scott | Grinnell | Perry Area Fire Rescue | 1 | 54.01 |
| 5 | Dan | Green | Mississauga Team ADT | 1 | 57.13 |
| 6 | David | Costa | Providence Fire Department | 2 | 00.57 |
| 7 | James | Neville | Morton Grove Fire Dept | 2 | 06.15 |
| 8 | Matthew | Williams | Ft. Gordon Fire Dept. | 2 | 10.07 |
| 9 | Dean | Schneider | Schneider | 2 | 12.93 |
| 10 | Bob | Pfohl | Santee FD | 2 | 17.67 |
Note: Spelling and Format of teams and individuals are those entered by the competitors and not OTC.
Updated 12/10/2004