|
Event Results |
Blast at the Beach II
June 26, 2004
Team
|
Rank |
Team |
M |
Sec |
| 1 | Team Travis(team) | 4 | 45.60 |
| 2 | Sam Squad | 4 | 56.48 |
| 3 | charlotte fire | 5 | 37.11 |
| 4 | Miami Dade #1 TEAM CODE 1 | 5 | 46.34 |
| 5 | TEAM H.O.T. | 5 | 54.00 |
| 6 | Winston-Salem Fire and Recue Local 682 | 5 | 57.56 |
| 7 | Greensboro FD | 6 | 26.52 |
| 8 | Team Edwards | 6 | 27.05 |
| 9 | Ft. Gordon Fire Dept. | 6 | 32.06 |
| 10 | Clayton County GA.Fire Department | 6 | 38.92 |
| 11 | Team Horry | 7 | 18.98 |
| 12 | Orange County Fire Rescue | 7 | 48.31 |
| 13 | Fort Meade Fire | 7 | 51.08 |
| 14 | Team North Charleston | 8 | 24.25 |
| 15 | Miami Dade #2 Team Code 1 | 13 | 19.31 |
Male
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Mike | Melton | Team Travis(team) | 1 | 27.93 |
| 2 | Harry | Myers | Team Travis(team) | 1 | 33.29 |
| 3 | Eric | Aker | Sam Squad | 1 | 33.78 |
| 4 | Nathaniel | Bruce | Sam Squad | 1 | 35.65 |
| 5 | Rick | Stephens | Miami Dade #1 TEAM CODE 1 | 1 | 41.89 |
| 6 | Frank | Abreu | Team Travis(team) | 1 | 44.38 |
| 7 | David | Bowman | charlotte fire | 1 | 46.78 |
| 8 | Anthony | Mcmurtry | Sam Squad | 1 | 47.05 |
| 9 | Scott | Gauldin | Winston-Salem Fire and Recue Local 682 | 1 | 47.59 |
| 10 | Mike | Sykes | TEAM H.O.T. | 1 | 48.95 |
| 11 | Adam | Groom | Team Travis(team) | 1 | 50.71 |
| 12 | Brad | Duncan | charlotte fire | 1 | 51.19 |
| 13 | William | Bockelman | Sam Squad | 1 | 51.66 |
| 14 | Joe | Horton | Largo Fire Rescue,Florida | 1 | 54.34 |
| 15 | Bruce | Fields | Greensboro FD | 1 | 54.61 |
| 16 | Rob | Sheppard | Miami Dade #1 TEAM CODE 1 | 1 | 55.82 |
| 17 | Eddie | Gunn | evansville fire fitness | 1 | 55.82 |
| 18 | David | Sauer | Asheville Fire and Rescue | 1 | 55.95 |
| 19 | Brendan | O Neil | Team Travis(team) | 1 | 56.33 |
| 20 | Jeff | Phillips | Ft. Gordon Fire Dept. | 1 | 57.78 |
| 21 | Jason | Foster | charlotte fire | 1 | 59.14 |
| 22 | Ricky | Brown | Winston-Salem Fire and Recue Local 682 | 2 | 00.21 |
| 23 | Pat | Hartley | TEAM H.O.T. | 2 | 00.52 |
| 24 | Aaron | Lovett | charlotte fire | 2 | 01.07 |
| 25 | Aaron | Mclane | Sam Squad | 2 | 01.82 |
| 26 | David | Odum | Clayton County GA.Fire Department | 2 | 02.04 |
| 27 | Tyson | Betancourt | Team Edwards | 2 | 02.26 |
| 28 | Neal | Eggers | Team Edwards | 2 | 03.67 |
| 29 | Herb | Ennis | TEAM H.O.T. | 2 | 04.53 |
| 30 | Brian | Oslund | Croft | 2 | 05.37 |
| 31 | Giovanni | Lopez | Miami Dade #1 TEAM CODE 1 | 2 | 08.63 |
| 32 | Marcus | Peterson | Ft. Gordon Fire Dept. | 2 | 09.20 |
| 33 | Duane | Cheek | Winston-Salem Fire and Recue Local 682 | 2 | 09.76 |
| 34 | Michael | Medeiros | Team Horry | 2 | 13.43 |
| 35 | Jerry | Krohnfeldt | estero fire | 2 | 15.24 |
| 36 | Pete | Labrada | Miami Dade Team Code 1 | 2 | 17.00 |
| 37 | Kelvin | Astrop | Winston-Salem Fire and Recue Local 682 | 2 | 17.35 |
| 38 | Jerry | Russell | Clayton County GA.Fire Department | 2 | 17.73 |
| 39 | Ryan | Werner | City of Myrtle Beach Fire | 2 | 19.00 |
| 40 | Jeff | Keyros | Clayton County GA.Fire Department | 2 | 19.15 |
| 41 | Sam | Billington | Team Edwards | 2 | 21.12 |
| 42 | Charles | Leblanc | Leominster Fire Department | 2 | 21.55 |
| 43 | Dave | Chiodo | Travis Fire Individuals | 2 | 21.65 |
| 44 | Julis | Odom | Orange County Fire Rescue | 2 | 23.56 |
| 45 | John | Ruth | Fort Meade Fire | 2 | 24.12 |
| 46 | James | Smith | Fort Meade Fire | 2 | 24.23 |
| 47 | Matthew | Williams | Ft. Gordon Fire Dept. | 2 | 25.08 |
| 48 | Joey | Gonzalez | TEAM H.O.T. | 2 | 25.48 |
| 49 | Mark | Wing | Sam Squad Individual | 2 | 26.39 |
| 50 | David | Howell | Team Horry | 2 | 26.40 |
| 51 | Danny | Mccall | Sam Squad Individual | 2 | 27.21 |
| 52 | Greg | Knight | Evansville Fire Fitness | 2 | 29.30 |
| 53 | Anthony | Hance | Cocke County Fire Department | 2 | 30.29 |
| 54 | Scott | Blair | Winston-Salem Fire and Recue Local 682 | 2 | 31.13 |
| 55 | John | Tillet | Knoxville FD | 2 | 31.47 |
| 56 | Lucas | Barrow | PPG Industries | 2 | 32.06 |
| 57 | Kenny | Roberson | Greensboro FD | 2 | 32.69 |
| 58 | Carl | Bartlett | Team Edwards | 2 | 33.57 |
| 59 | Philip | Garner | Croft | 2 | 34.34 |
| 60 | John | Miller | Team Edwards | 2 | 36.45 |
| 61 | Thomas | Vann | Orange County Fire Rescue | 2 | 36.91 |
| 62 | Luke | Sawyer | Team Horry | 2 | 39.15 |
| 63 | Brody | Dietze | Team North Charleston | 2 | 41.95 |
| 64 | Buck | Roberts | Ft. Gordon Fire Dept. | 2 | 44.66 |
| 65 | Michael | Regan | Team Horry | 2 | 45.36 |
| 66 | Joe | Carey | Team North Charleston | 2 | 46.96 |
| 67 | John | Napolitano | Orange County Fire Rescue | 2 | 47.84 |
| 68 | Eric | Barrow | local1210 | 2 | 48.97 |
| 69 | Thomas | Rullo | Orange County Fire Rescue | 2 | 54.32 |
| 70 | Eric | Phillips | Team North Charleston | 2 | 55.34 |
| 71 | Dan | Nelson | Team North Charleston | 2 | 55.83 |
| 72 | Willie | Myers | Dekalb County Fire Rescue | 2 | 57.86 |
| 73 | Jim | Moody | Orange County Fire Rescue Department | 3 | 00.89 |
| 74 | Robert | Miller | Fort Meade Fire | 3 | 02.73 |
| 75 | Darren | Helkowski | Team Horry | 3 | 04.00 |
| 76 | Richard | Halpin | York City Fire/Rescue Local 627 | 3 | 16.61 |
| 77 | Corey | Shelhase | charlotte fire | 3 | 16.68 |
| 78 | Hank | Hill | Croft | 3 | 21.08 |
| 79 | Bryan | Childress | Horry County | 3 | 21.68 |
| 80 | Constantine | Papadakis | Team North Charleston | 3 | 22.78 |
| 81 | John | Pennington | Carolina Fire Local 682 | 3 | 32.76 |
| 82 | Keith | Bailey | City of Dillon Fire Dept. | 3 | 56.52 |
| 83 | David | Willi | Team North Charleston | 3 | 57.59 |
| 84 | John | Mcgee | Fairfax Co F&R | 4 | 48.69 |
| 85 | Rick | Long | Fort Meade Fire | 4 | 59.00 |
Over 40
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Brad | Duncan | charlotte fire | 1 | 51.19 |
| 2 | Joe | Horton | Largo Fire Rescue,Florida | 1 | 54.34 |
| 3 | Eddie | Gunn | evansville fire fitness | 1 | 55.82 |
| 4 | Ricky | Brown | Winston-Salem Fire and Recue Local 682 | 2 | 00.21 |
| 5 | David | Odum | Clayton County GA.Fire Department | 2 | 02.04 |
| 6 | Duane | Cheek | Winston-Salem Fire and Recue Local 682 | 2 | 09.76 |
| 7 | Kelvin | Astrop | Winston-Salem Fire and Recue Local 682 | 2 | 17.35 |
| 8 | Jerry | Russell | Clayton County GA.Fire Department | 2 | 17.73 |
| 9 | Jeff | Keyros | Clayton County GA.Fire Department | 2 | 19.15 |
| 10 | Matthew | Williams | Ft. Gordon Fire Dept. | 2 | 25.08 |
| 11 | John | Tillet | Knoxville FD | 2 | 31.47 |
| 12 | Philip | Garner | Croft | 2 | 34.34 |
| 13 | Eric | Barrow | local1210 | 2 | 48.97 |
| 14 | Thomas | Rullo | Orange County Fire Rescue | 2 | 54.32 |
| 15 | John | Pennington | Carolina Fire Local 682 | 3 | 32.76 |
| 16 | Jeannine | Horton | Estero Fire Rescue | 4 | 35.65 |
| 17 | Phyllis | Plath | Winston-Salem Fire and Recue Local 682 | 4 | 46.37 |
Over 50
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Pat | Hartley | TEAM H.O.T. | 2 | 00.52 |
| 2 | Charles | Leblanc | Leominster Fire Department | 2 | 21.55 |
| 3 | Dave | Chiodo | Travis Fire Individuals | 2 | 21.65 |
| 4 | Greg | Knight | Evansville Fire Fitness | 2 | 29.30 |
| 5 | Anthony | Hance | Cocke County Fire Department | 2 | 30.29 |
| 6 | Robert | Miller | Fort Meade Fire | 3 | 02.73 |
| 7 | Richard | Halpin | York City Fire/Rescue Local 627 | 3 | 16.61 |
| 8 | John | Mcgee | Fairfax Co F&R | 4 | 48.69 |
Female
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Anita | Horsley | DeKalb Fire & Rescue | 3 | 03.65 |
| 2 | Shenah | Flores | Travis Fire Individuals | 3 | 20.67 |
| 3 | Drea | Sweetman | Miami Dade #2 Team Code 1 | 3 | 21.18 |
| 4 | Renee | Mullins | Orange County Fire Rescue Department | 4 | 07.11 |
| 5 | Jeannine | Horton | Estero Fire Rescue | 4 | 35.65 |
| 6 | Laura | Villiers | Miami Dade #2 Team Code 1 | 4 | 40.32 |
| 7 | Bren | Resue | City of Elmira | 4 | 43.27 |
| 8 | Phyllis | Plath | Winston-Salem Fire and Recue Local 682 | 4 | 46.37 |
| 9 | Melissa | Little | Winston-Salem Fire and Recue Local 682 | 5 | 10.83 |
| 10 | Michelle | Hernandez | Miami Dade #2 Team Code 1 | 5 | 17.81 |
| 11 | Ann | Hall | Clayton County GA.Fire Department | 7 | 03.78 |
| 12 | Tara | Browning | Clayton County GA.Fire Department | 7 | 54.18 |