Streamlight Relay Results
at Horry County, SC
Blast at the Beach II
June 25, 2004
Male Survivor Relay
Championship Round
|
Run # |
Team |
M |
Sec |
| 156 | Sam Squad Relay | 1 | 16.33 |
| 155 | Charlotte Fire Relay | 1 | 26.03 |
Consolation Round
|
Run # |
Team |
M |
Sec |
| 154 | Team Edwards Relay | 1 | 38.29 |
| 153 | STIHL Relay | 1 | 29.49 |
Semifinal Round
|
Run # |
Team |
M |
Sec |
| 152 | Team Edwards Relay | 1 | 28.56 |
| 151 | Charlotte Fire Relay | 1 | 25.72 |
| 150 | STIHL Relay | 1 | 22.30 |
| 149 | Sam Squad Relay | 1 | 18.74 |
Second Round
|
Run # |
Team |
M |
Sec |
| 148 | Team Edwards Relay | 1 | 31.16 |
| 147 | Team Travis Relay | 1 | 31.65 |
| 146 | Charlotte Fire Relay | 1 | 26.49 |
| 145 | Team Myrtle Beach Relay | 1 | 28.68 |
| 144 | Ft. Gordon Fire Dept. Relay | 1 | 31.85 |
| 143 | STIHL Relay | 1 | 26.48 |
| 142 | Sam Squad Relay | 1 | 28.23 |
| 141 | GFD Relay Team | 1 | 40.75 |
First Round
|
Run # |
Team |
M |
Sec |
| 140 | Croft Relay | 1 | 44.04 |
| 139 | Team Edwards Relay | 1 | 33.27 |
| 138 | Team Travis Relay | 1 | 27.32 |
| 137 | Team Rock Hill Relay | 1 | 43.95 |
| 136 | Team North Charleston Relay | 1 | 54.70 |
| 135 | Charlotte Fire Relay | 1 | 33.06 |
| 134 | TEAM H.O.T. Relay | 0 | 00-2.00 |
| 133 | Team Myrtle Beach Relay | 1 | 30.82 |
| 132 | Volusia County Fire Relay | 1 | 42.49 |
| 131 | Ft. Gordon Fire Dept. Relay | 1 | 25.33 |
| 130 | STIHL Relay | 1 | 30.90 |
| 129 | Fort Meade Fire 2 Relay | 1 | 47.99 |
| 128 | Asheville Fire & Rescue Relay | 1 | 57.04 |
| 127 | Sam Squad Relay | 1 | 19.59 |
| 126 | Winston-Salem Fire and Recue Local 682 Relay | 1 | 32.52 |
| 125 | GFD Relay Team | 1 | 31.31 |
Seeding Round
|
Run # |
Team |
M |
Sec |
| 124 | Winston-Salem Fire and Recue Local 682 Relay | 1 | 29.03 |
| 123 | Team North Charleston Relay | 1 | 45.35 |
| 122 | Team B Horry Relay | 2 | 02.77 |
| 121 | City of Dillon Fire Dept. Relay | 2 | 32.71 |
| 120 | Asheville's Bravest Relay | 2 | 00.00 |
| 119 | TEAM H.O.T. Relay | 1 | 33.52 |
| 118 | Sam Squad Relay | 1 | 20.57 |
| 117 | Team Horry Relay | 1 | 49.71 |
| 116 | Winston-Salem Fire and Recue Local 682 Team 2 Relay | 1 | 52.36 |
| 115 | Orange County Fire Rescue Relay #2 | 1 | 52.48 |
| 114 | montgomery county team 1 Relay | 0 | 00-2.00 |
| 113 | Volusia County Fire Relay | 1 | 38.04 |
| 112 | Croft Relay | 1 | 39.50 |
| 111 | Asheville Fire & Rescue Relay | 1 | 49.02 |
| 110 | Fort Meade Fire 2 Relay | 1 | 45.94 |
| 109 | Team Travis Relay | 1 | 23.52 |
| 108 | Team Edwards Relay | 1 | 31.44 |
| 107 | Team Myrtle Beach Relay | 1 | 34.67 |
| 106 | Ft. Gordon Fire Dept. Relay | 1 | 33.31 |
| 105 | Team Rock Hill Relay | 1 | 47.75 |
| 104 | Charlotte Fire Relay | 1 | 26.66 |
| 103 | GFD Relay Team | 1 | 39.96 |
| 102 | STIHL Relay | 1 | 24.67 |
| 101 | newport fire dept. | 2 | 23.13 |
Female Survivor Relay
Female Relay
Championship Round
|
Run # |
Team |
M |
Sec |
| 212 | TEAM H.O.T. FEMALES' Relay | 2 | 30.71 |
| 211 | Miami Dade Team Code 1 Relay | 2 | 21.16 |
Consolation Round
|
Run # |
Team |
M |
Sec |
| 210 | Winston-Salem Fire and Recue Local 682 Relay | 3 | 34.85 |
| 209 | PPG/SFD Ladies Relay | 3 | 12.12 |
First Round
|
Run # |
Team |
M |
Sec |
| 208 | PPG/SFD Ladies Relay | 2 | 59.90 |
| 207 | TEAM H.O.T. FEMALES' Relay | 2 | 25.72 |
| 206 | Miami Dade Team Code 1 Relay | 2 | 41.84 |
| 205 | Winston-Salem Fire and Recue Local 682 Relay | 3 | 36.73 |
Seeding Round
|
Run # |
Team |
M |
Sec |
| 204 | PPG/SFD Ladies Relay | 3 | 26.51 |
| 203 | Miami Dade Team Code 1 Relay | 2 | 30.78 |
| 202 | Winston-Salem Fire and Recue Local 682 Relay | 3 | 06.37 |
| 201 | TEAM H.O.T. FEMALES' Relay | 2 | 28.56 |