|
Event Results |
US National Championships
FCC Challenge
October 24, 2004
Team
|
Rank |
Team/Department |
M |
Sec |
| 1 | Team OPFD | 4 | 38.36 |
| 2 | TEAM TRAVIS | 4 | 42.83 |
| 3 | Sam Squad Individual | 4 | 53.35 |
| 4 | Sacramento Local 522 | 4 | 59.02 |
| 5 | El Paso's Red Team | 5 | 18.45 |
| 6 | South Metro Fire Rescue | 5 | 39.31 |
| 7 | El Paso's Blue Team | 5 | 55.45 |
| 8 | AF Academy | 6 | 07.37 |
| 9 | Team Boca | 6 | 10.05 |
| 10 | Delray Beach Fire-Rescue Men's Team | 6 | 21.46 |
| 11 | Team Edwards | 6 | 34.96 |
| 12 | Fort Meade Fire | 7 | 32.10 |
| 13 | Team Dr. Pepper | 7 | 37.79 |
| 14 | Team Riviera | 8 | 53.51 |
| 15 | Axis Fire Team Code One of Miami Dade | 14 | 50.50 |
Male
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Bob | Russell | Team OPFD | 1 | 25.64 |
| 2 | Eric | Aker | Sam Squad Individual | 1 | 27.82 |
| 3 | Mike | Melton | TEAM TRAVIS | 1 | 28.96 |
| 4 | Jeremy | Czapinski | Chula Vista FD | 1 | 29.48 |
| 5 | Pat | Schibler | Team OPFD | 1 | 31.35 |
| 6 | Harry | Myers | TEAM TRAVIS | 1 | 31.66 |
| 7 | Nathaniel | Bruce | Sam Squad Individual | 1 | 32.29 |
| 8 | Martin | Odestig | Sacramento Local 522 | 1 | 36.75 |
| 9 | David | Bowman | Charlotte Fire dept. | 1 | 39.28 |
| 10 | Clint | Madden | Sacramento Local 522 | 1 | 40.89 |
| 11 | Brett | Kampmann | Team OPFD | 1 | 41.37 |
| 12 | Kevin | Wegener | Sacramento Local 522 | 1 | 41.38 |
| 13 | Frank | Abreu | TEAM TRAVIS | 1 | 42.21 |
| 14 | Frank | Perry | El Paso's Red Team | 1 | 42.63 |
| 15 | Mitchell | Longley | Palm Beach County Fire Rescue | 1 | 43.46 |
| 16 | Morris | Duffy | Team OPFD | 1 | 43.77 |
| 17 | Jesse | Lewis | South Metro Fire Rescue | 1 | 44.96 |
| 18 | Kip | Hall | El Paso's Red Team | 1 | 45.40 |
| 19 | J.b. | Brooks | Travis Fire | 1 | 46.06 |
| 20 | Adam | Groom | TEAM TRAVIS | 1 | 47.45 |
| 21 | Micah | Jensen | Team OPFD | 1 | 48.33 |
| 22 | Nick | Gravina | South Metro Fire Rescue | 1 | 48.89 |
| 23 | Jay | Beeman | El Paso's Blue Team | 1 | 49.62 |
| 24 | Edward | Snyder | El Paso's Red Team | 1 | 50.42 |
| 25 | Denny | Peffer | Team Colorado Springs | 1 | 50.67 |
| 26 | Justin | Mcnulty | Piedmont Fire | 1 | 52.71 |
| 27 | William | Bockelman | Sam Squad Individual | 1 | 53.24 |
| 28 | Brian | Baker | Englewood Fire | 1 | 54.03 |
| 29 | Dave | Valero | El Paso's Red Team | 1 | 54.90 |
| 30 | Anthony | Mcmurtry | Sam Squad Individual | 1 | 55.62 |
| 31 | Craig | Brown | STIHL Relay | 1 | 56.79 |
| 32 | Christopher | Locke | AF Academy | 1 | 57.13 |
| 33 | Emir | Ortiz | El Paso's Blue Team | 1 | 57.23 |
| 34 | Kory | Cofer | AF Academy | 1 | 58.00 |
| 35 | Tommie | Osborn | Delray Beach Fire-Rescue Men's Team | 1 | 58.20 |
| 36 | Walt | White | Sacramento Local 522 | 1 | 59.45 |
| 37 | Scott | Steele | Team Riviera | 2 | 00.05 |
| 38 | Neal | Eggers | Team Edwards | 2 | 00.30 |
| 39 | Justin | Matsushita | Santee | 2 | 00.89 |
| 40 | John | Spera | Team Boca | 2 | 01.73 |
| 41 | Jeff | Rupp | Team Boca | 2 | 01.91 |
| 42 | Mark | Wing | DoD Fire Academy | 2 | 02.38 |
| 43 | Brendan | O'neil | TEAM TRAVIS | 2 | 02.41 |
| 44 | Joey | Foucha | niagara falls air force base | 2 | 04.80 |
| 45 | Aaron | Mclane | Sam Squad Individual | 2 | 04.86 |
| 46 | Trevor | Tyree | South Metro Fire Rescue | 2 | 05.46 |
| 47 | Jason | Stout | Team Boca | 2 | 06.41 |
| 48 | Omar | Torres | Delray Beach Fire-Rescue Men's Team | 2 | 08.17 |
| 49 | Dennis | Huff | El Paso's Blue Team | 2 | 08.60 |
| 50 | Sam | Billington | Team Edwards | 2 | 09.64 |
| 51 | Jon | Killings | El Paso's Blue Team | 2 | 10.13 |
| 52 | Pat | Lao | Team Boca | 2 | 11.10 |
| 53 | Warren | Cann | Team Boca | 2 | 11.17 |
| 54 | William | Gates | AF Academy | 2 | 12.24 |
| 55 | Jeremy | Crawford | Sacramento Local 522 | 2 | 14.21 |
| 56 | Joe | Falcone | Delray Beach Fire-Rescue Men's Team | 2 | 15.09 |
| 57 | John | Ruth | Fort Meade Fire | 2 | 16.47 |
| 58 | Greg | Allen | South Metro Fire Rescue | 2 | 16.61 |
| 59 | Chuck | LeBlanc | Leominster Fire | 2 | 16.65 |
| 60 | Andy | Close | Delray Beach Fire | 2 | 21.90 |
| 61 | James | Smith | Fort Meade Fire | 2 | 23.65 |
| 62 | Carl | Bartlett | Team Edwards | 2 | 25.02 |
| 63 | Dave | Chiodo | Travis Fire Individuals | 2 | 25.18 |
| 64 | Tim | Sullivan | Team Dr. Pepper | 2 | 25.68 |
| 65 | Miguel | Torres | El Paso's Blue Team | 2 | 26.15 |
| 66 | Patrick | Kraft | AF Academy | 2 | 26.67 |
| 67 | John | Walka | Rural/Metro | 2 | 26.91 |
| 68 | Michael | Gehrke | Team Edwards | 2 | 27.24 |
| 69 | John | Childe | San Diego CDF | 2 | 27.60 |
| 70 | Jimmy | Rogers | Team Dr. Pepper | 2 | 27.69 |
| 71 | Bob | Pfohl | Santee FD | 2 | 30.08 |
| 72 | Dan | Waldrep | Delray Beach Fire-Rescue Men's Team | 2 | 30.63 |
| 73 | Gilbert | Baiz | Team Travis | 2 | 31.92 |
| 74 | Arthur | Vaughan | El Paso | 2 | 37.88 |
| 75 | Raul | Montoya | El Paso's Red Team | 2 | 40.47 |
| 76 | Fernie | Valencia | El Paso Team | 2 | 41.60 |
| 77 | Robert | Garcia | El Paso White | 2 | 42.86 |
| 78 | Tommy | Sadler | Team Dr. Pepper | 2 | 44.42 |
| 79 | John | Miller | Team Edwards | 2 | 47.80 |
| 80 | Juan | Alvarado | Juarez | 2 | 48.60 |
| 81 | Gregory | Knight | Evansville Fire Fitness | 2 | 49.56 |
| 82 | Michael | Kaup | Team Colorado Springs | 2 | 51.29 |
| 83 | Tim | Massey | Fort Meade Fire | 2 | 51.98 |
| 84 | Robert | Miller | Fort Meade Fire | 2 | 55.03 |
| 85 | Fernando | Lara | Juarez | 3 | 01.87 |
| 86 | Bruce | Smith | Fort Meade Fire | 3 | 07.24 |
| 87 | Mark | Johnson | Team Riviera | 3 | 07.52 |
| 88 | Martin | Torres | Juarez | 3 | 10.57 |
| 89 | TJ | Digangi | Team Riviera | 3 | 45.94 |
| 90 | Richard | Smith | Team Colorado Springs | 4 | 18.97 |
Over 40
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Mitchell | Longley | Palm Beach County Fire Rescue | 1 | 43.46 |
| 2 | Tommie | Osborn | Delray Beach Fire-Rescue Men's Team | 1 | 58.20 |
| 3 | John | Walka | Rural/Metro | 2 | 26.91 |
| 4 | John | Childe | San Diego CDF | 2 | 27.60 |
| 5 | Jimmy | Rogers | Team Dr. Pepper | 2 | 27.69 |
| 6 | Bob | Pfohl | Santee FD | 2 | 30.08 |
| 7 | Gilbert | Baiz | Team Travis | 2 | 31.92 |
| 8 | Stacy | Billapando | Team Colorado Springs | 2 | 35.93 |
| 9 | Arthur | Vaughan | El Paso | 2 | 37.88 |
| 10 | Michael | Kaup | Team Colorado Springs | 2 | 51.29 |
| 11 | Stephanie | Hornbuckle | Gainesville Fire Rescue | 3 | 18.60 |
| 12 | Laura | Kupinski | Axis Fire Team Code One of Miami Dade | 4 | 52.80 |
Over 50
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Denny | Peffer | Team Colorado Springs | 1 | 50.67 |
| 2 | Chuck | LeBlanc | Leominster Fire | 2 | 16.65 |
| 3 | Dave | Chiodo | Travis Fire Individuals | 2 | 25.18 |
| 4 | Tommy | Sadler | Team Dr. Pepper | 2 | 44.42 |
| 5 | Gregory | Knight | Evansville Fire Fitness | 2 | 49.56 |
| 6 | Robert | Miller | Fort Meade Fire | 2 | 55.03 |
| 7 | Richard | Smith | Team Colorado Springs | 4 | 18.97 |
Female
|
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Stacy | Billapando | Team Colorado Springs | 2 | 35.93 |
| 2 | Anita | Horsley | DeKalb Fire & Rescue | 2 | 50.05 |
| 3 | Shenah | Flores | Travis Fire Individuals | 3 | 13.62 |
| 4 | Stephanie | Hornbuckle | Gainesville Fire Rescue | 3 | 18.60 |
| 5 | Sheri | Jackson | Greensboro Fire Dept | 3 | 21.81 |
| 6 | Erin | Johnson | South Metro Fire Rescue | 3 | 41.48 |
| 7 | Andrea | Sweetman | Axis Fire Team Code One of Miami Dade | 4 | 35.14 |
| 8 | Laura | Kupinski | Axis Fire Team Code One of Miami Dade | 4 | 52.80 |
| 9 | Michelle | Hernandez | Axis Fire Team Code One of Miami Dade | 5 | 22.56 |
| 10 | Laura | Villiers | Axis Fire Team Code One of Miami Dade | 5 | 23.85 |