Streamlight Relay Results
at EL PASO, TX
US National Championships
October 23, 2004
Male Survivor Relay
Championship Round
|
Run # |
Team |
M |
Sec |
| 254 | Sam Squad Individual Relay | 1 | 09.87 |
| 253 | Team OPFD Relay | 1 | 10.81 |
Consolation Round
|
Run # |
Team |
M |
Sec |
| 252 | El Paso's Fire Fros | 1 | 24.46 |
| 251 | STIHL Relay | 1 | 23.42 |
Semifinal Round
|
Run # |
Team |
M |
Sec |
| 250 | Team OPFD Relay | 1 | 24.27 |
| 249 | El Paso's Fire Fros | 1 | 28.32 |
| 248 | STIHL Relay | 1 | 18.97 |
| 247 | Sam Squad Individual Relay | 1 | 13.96 |
First Round
|
Run # |
Team |
M |
Sec |
| 246 | Team Dr Pepper | 1 | 21.29 |
| 245 | Team OPFD Relay | 1 | 15.24 |
| 244 | Sacramento Local 522 Relay | 1 | 24.46 |
| 243 | El Paso's Fire Fros | 1 | 21.76 |
| 242 | Team Boca I Relay | 1 | 33.95 |
| 241 | STIHL Relay | 1 | 22.67 |
| 240 | TEAM TRAVIS | 1 | 10.56 |
| 239 | Sam Squad Individual Relay | 1 | 10.46 |
| 238 | Team Riviera | 1 | 38.10 |
| 237 | Team Dr Pepper | 1 | 25.43 |
| 236 | Team OPFD Relay | 1 | 25.21 |
| 235 | San Diego County Relay | 1 | 37.18 |
| 234 | Team Bliss Fire Rescue Relay | 1 | 40.30 |
| 233 | Sacramento Local 522 Relay | 1 | 29.27 |
| 232 | El Paso's Fire Fros | 1 | 25.60 |
| 231 | Team Dr Pepper over 40 Relay | 1 | 36.04 |
| 230 | Team Edwards Relay | 1 | 28.64 |
| 229 | Team Boca I Relay | 1 | 22.15 |
| 228 | STIHL Relay | 1 | 24.11 |
| 227 | El Paso Fire Department Blue Team Relay | 1 | 39.76 |
| 226 | South Metro Fire Rescue Relay | 1 | 38.76 |
| 225 | TEAM TRAVIS | 1 | 31.56 |
| 224 | Sam Squad Individual Relay | 1 | 23.20 |
| 223 | Fort Meade Fire Relay | 1 | 35.60 |
Seeding Round
|
Run # |
Team |
M |
Sec |
| 218 | Bluff City Bravest Relay | 0 | 00-3.00 |
| 217 | San Diego County Relay | 1 | 41.79 |
| 216 | Team Bliss Fire Rescue Relay | 1 | 38.15 |
| 215 | Sam Squad Individual Relay | 1 | 22.12 |
| 214 | Team Dr Pepper over 40 Relay | 1 | 30.16 |
| 213 | El Paso Fire Department Blue Team Relay | 1 | 40.75 |
| 212 | Sacramento Local 522 Relay | 1 | 21.93 |
| 211 | Team Boca I Relay | 1 | 27.85 |
| 210 | TEAM TRAVIS | 1 | 13.46 |
| 209 | Team Edwards Relay | 1 | 30.28 |
| 208 | El Paso team white | 2 | 01.46 |
| 207 | South Metro Fire Rescue Relay | 1 | 47.28 |
| 206 | Team Riviera | 1 | 32.69 |
| 205 | Team OPFD Relay | 1 | 15.77 |
| 204 | Fort Meade Fire Relay | 1 | 32.76 |
| 203 | Team Dr Pepper | 1 | 26.19 |
| 202 | El Paso's Fire Fros | 1 | 29.35 |
| 201 | STIHL Relay | 1 | 20.29 |
Female Survivor Relay
Championship Round
|
Run # |
Team |
M |
Sec |
| 108 | Axis Fire Team Code One of Miami Dade Relay | 2 | 21.05 |
| 107 | PPG/SFD Ladies Relay | 2 | 34.99 |
Semifinal Round
|
Run # |
Team |
M |
Sec |
| 106 | Team Bliss Ladies Relay | 3 | 03.72 |
| 105 | PPG/SFD Ladies Relay | 2 | 32.86 |
Seeding Round
|
Run # |
Team |
M |
Sec |
| 104 | Delray Beach Fire Rescue Women's Relay | 0 | 00-3.00 |
| 103 | Team Bliss Ladies Relay | 2 | 41.71 |
| 102 | Axis Fire Team Code One of Miami Dade Relay | 2 | 23.39 |
| 101 | PPG/SFD Ladies Relay | 2 | 58.57 |
EL Paso Chief Relay
|
Run # |
Team |
M |
Sec |
| 220 | El Paso Chiefs | 2 | 16.48 |
| 219 | Fort Bliss Chiefs | 2 | 30.89 |
Mexico Relay
|
Run # |
Team |
M |
Sec |
| 222 | Juarez | 2 | 04.47 |
| 221 | Chihuahua | 0 | 00-3.00 |